SBD Cup 2023 - Nominaties

NKV Atlas organizes under the auspices of the Dutch Powerlifting Federation (KNKF - Sectie Powerliften):

SBD Cup 2023

Nominations

Saturday morning: Platform Classic

Women
Class Category Name Club SQ BP DL TOT
47.0 kg Open Ianthe van Belzen NKV Atlas 110.5 60 127.5 298
52.0 kg Open Jie Yi Wu Chen TSKV Spartacus 102.5 65 127.5 295
52.0 kg Open Jasmine Kosidin Beresterk 85 47.5 115 247.5
52.0 kg Open Reese Lamijo Barbell Lifestyle 70 32.5 72.5 175
57.0 kg Open Sophie Nijenhuis The Bearded Coach 130 70 180 380
57.0 kg Open Esmee Neeleman Powerbuild Coaching 117.5 82.5 160 360
57.0 kg Open Maartje Claessen Krachtlab 107.5 65 137.5 310
57.0 kg Open Bente Bakker General member 110 60 130 300
57.0 kg Open Geneviève Huizeling Perfect Performance 95 57.5 120 272.5
57.0 kg Open Yessica in ‘t Veen Staal & Kracht 92.5 45 127.5 265
57.0 kg Open Celeste Duijsens Beresterk 80 50 130 260
57.0 kg Open Emma de Heus Clean Nutrition 80 40 100 220
57.0 kg Open Marise de Jong Legacy Gym 75 30 85 190
57.0 kg Open Karin Oosterling Sportcentrum TopFit 60 35 70 165
84.0+ kg Open Vrony Peters NKV Atlas 200 80 192.5 472.5
84.0+ kg Open Nina Avis General member 155 92.5 190 437.5
84.0+ kg Open Gianna Claessens Loods 37 160 80 185 425
84.0+ kg Open Anaïs Tammenga General member 160 82.5 170 412.5
84.0+ kg Open Marcita Betorina Scientific Old School Powerlifting 135 75 187.5 397.5
84.0+ kg Open Pamela Franken Rise up 145 75 160 380
84.0+ kg Open Eunice Oehlenschläger Jordi Snijders Coaching 140 65 145 350
84.0+ kg Open Eva Raat Enforce Hoofddorp 110 55 140 305
84.0+ kg Open Marjolein Egtberts Krachtlab 87.5 45 120 252.5

Saturday morning: Platform Phantom

Women
Class Category Name Club SQ BP DL TOT
63.0 kg Open Catherine Maceo General member 147.5 97.5 175 420
63.0 kg Open Sanne van der Ploeg Sportja 145 85 170 400
63.0 kg Open Aysun Cakmak Jordi Snijders Coaching 130 77.5 175 382.5
63.0 kg Open Grace Heijns Staal & Kracht 125 72.5 155 352.5
63.0 kg Open Larissa Vermaning Bassies Halterclub 125 75 150 350
63.0 kg Open Esmée Berendsen The Bearded Coach 130 75 142.5 347.5
63.0 kg Open Lisette Verlaan Pjotrs Powertraining 120 65 155 340
63.0 kg Open Sam van Brunschot General member 120 62.5 150 332.5
63.0 kg Open Nelleke van Staveren Strength Valley 115 70 145 330
63.0 kg Open Zoë Verbruggen General member 120 57.5 145 322.5
63.0 kg Open Milou Drost Iron House Co 115 67.5 135 317.5
63.0 kg Open Eliana van Wingerden General member 120 50 140 310
63.0 kg Open Eline Dekkers Sterrek Personal Training 115 52.5 122.5 290
63.0 kg Open Deborah Hartog Freriks Barbell club 105 57.5 125 287.5
63.0 kg Open Miriam Beusink Staal & Kracht 105 50 130 285
63.0 kg Open Kirsten Betsema Lust for Sport 110 55 115 280
63.0 kg Open Nienke Oldenburger SKVU Obelix 92.5 55 130 277.5
63.0 kg Open Demi Nafzger General member 90 60 115 265
63.0 kg Open Esmee Peeters Krachtlab 92.5 50 117.5 260
63.0 kg Open Eva Bürer No Excuses Hilversum 95 55 105 255
63.0 kg Open Susan Brusselers Jordi Snijders Coaching 90 47.50 110 247.5
63.0 kg Open Veerle de Jong Grow Coaching 90 50 90 230
63.0 kg Open Jade Cheng Barbell Lifestyle 75 45 100 220
63.0 kg Open Sophie Haentjens General member 75 50 87.5 212.5
63.0 kg Open Kailina Vogel Apeldoorn Powercoaching 65 37.5 110 212.5
63.0 kg Open Esmee Weegenaar Untamed Strength 62.5 35 90 187.5

Saturday morning: Platform TeamNL

Women
Class Category Name Club SQ BP DL TOT
76.0 kg Open Michelle Weyers Krachtlab 155 95 180 430
76.0 kg Open Anke Keller Elite Performance 140 77.5 206 423.5
76.0 kg Open Symone Kooistra Push & Pull Fitness 147.5 87.5 187.5 422.5
76.0 kg Open Juli Besteman General member 140 80 160 380
76.0 kg Open Lisa Davidse General member 130 60 180 370
76.0 kg Open Hajar Badaoui General member 130 72.5 160 362.5
76.0 kg Open Daimy Vinken No Excuses Hilversum 140 72.5 145 357.5
76.0 kg Open Romana den Engelse Staal & Kracht 125 70 150 345
76.0 kg Open Aniek Hoebe Krachtlab 130 70 137.5 337.5
76.0 kg Open Tessa Krol ESKV Odin 132.5 65 140 337.5
76.0 kg Open Soraya Wessels Iron House Co 122.5 67.5 145 335
76.0 kg Open Emma Brinkers Blackoutbarbellcoaching 125 65 140 330
76.0 kg Open Eva Wouters General member 130 55 140 325
76.0 kg Open Annick Peelen General member 120 60 130 310
76.0 kg Open Souzan Jongman Strength Valley 120 65 120 305
76.0 kg Open Lieke Groskamp Bassies Halterclub 107.5 55 140 302.5
76.0 kg Open Ilona van der Veer Victory Culture 95 60 140 295
76.0 kg Open Sanne Verhoeven General member 110 52.5 132.5 295
76.0 kg Open Georgette Vriens Elite Performance 105 45 142.5 292.5
76.0 kg Open Susan Koekelkoren Krachtlab 100 60 130 290
76.0 kg Open Kimberley de Groot General member 115 50 120 285
76.0 kg Open Cheryl Jansen Perfect Performance 110 52.5 117.5 280
76.0 kg Open Molly Corfield General member 100 45 110 255
76.0 kg Open Myrthe Veenstra Beresterk 70 42.5 95 207.5

Saturday afternoon: Platform Classic

Men
Class Category Name Club SQ BP DL TOT
83.0 kg Open Casper Vaes Loods 37 255 150 275 680
83.0 kg Open Marco Lee Strength Point 232.5 185 255 672.5
83.0 kg Open Martijn Heidemans Push & Pull Fitness 230 147.5 272.5 650
83.0 kg Open Lorenzo van der Loo General member 240 150 260 650
83.0 kg Open Serrano Agostien General member 252.5 140 250 642.5
83.0 kg Open Sijun Wu Perfect Performance 210 130 287.5 627.5
83.0 kg Open Jeroen Winnen Jordi Snijders Coaching 210 162.5 252.5 625
83.0 kg Open Jip Beerse Bassies Halterclub 215 145 245 605
83.0 kg Open Tim Cuppens Team Francke powerlifting 217.5 150 232.5 600
83.0 kg Open Kay Mulder General member 210 140 250 600
83.0 kg Open Michael Su General member 220 140 240 600
83.0 kg Open Jorghinio Alfred Perfect Performance 220 130 240 590
83.0 kg Open Ruben Bredenhoff General member 210 160 215 585
83.0 kg Open Tomas Bozon Krachtlab 192.5 145 245 582.5
83.0 kg Open Thijs Oudshoorn Staal & Kracht 200 150 230 580
83.0 kg Open Frank Toonen General member 200 130 250 580
83.0 kg Open Mick de Jongh General member 210 110 255 575
83.0 kg Open Sebastian Atzori General member 211 135 225 571
83.0 kg Open Steven Broens GOAT Culture 200 130 240 570
83.0 kg Open Don van der Steeg No Excuses Hilversum 205 155 210 570
83.0 kg Open Jacco Qualm Staal & Kracht 190 135 240 565
83.0 kg Open Alex Yang General member 200 142.5 222.5 565
83.0 kg Open Jayvano Dubero Demonstrength 215 110 235 560
83.0 kg Open Christiaan Mol East End Strength Sports** 185 125 250 560
83.0 kg Open Lucas Schenk Demonstrength 190 110 260 560
83.0 kg Open Rob Grijpink General member 185 115 250 550
83.0 kg Open Mohamad Hamcho Strength For All 200 140 210 550
83.0 kg Open Julius van Hulst Iron House Co 190 105 250 545
83.0 kg Open Raveen van Oldenmark Supreme Strength Coaching 187.5 107.5 245 540
83.0 kg Open Daan Meijer General member 195 123.5 215 533.5

Saturday afternoon: Platform Phantom

Men
Class Category Name Club SQ BP DL TOT
83.0 kg Open Wessel Kay Bassies Halterclub 185 125 220 530
83.0 kg Open Sebastiaan van Oosterhout General member 175 115 240 530
83.0 kg Open Olaf van Arkel General member 200 115 210 525
83.0 kg Open Ivo Rap WorkBodyFit 175 115 235 525
83.0 kg Open Claudio Palumbo Powerbuild Coaching 200 120 200 520
83.0 kg Open Lars Schipper Elite Performance 175 115 230 520
83.0 kg Open Brian de Jong Deliberate Strength 185 120 210 515
83.0 kg Open Patrick Maters Elite Performance 175 120 220 515
83.0 kg Open Mathijs van Lier General member 180 130 200 510
83.0 kg Open Christiaan Post Powerbuild Coaching 170 125 215 510
83.0 kg Open Daniel Weijers Powerbuild Coaching 180 110 220 510
83.0 kg Open Vy Le Demonstrength 175 107.5 220 502.5
83.0 kg Open Niels Vunderink General member 175 110 215 500
83.0 kg Open Ayman Raji General member 180 97.5 220 497.5
83.0 kg Open Raoul Mourits Deliberate Strength 172.5 105 215 492.5
83.0 kg Open Jordy Kay Bassies Halterclub 180 120 190 490
83.0 kg Open Jimmy Meerts General member 170 120 200 490
83.0 kg Open Duuk Pomp No Excuses Hilversum 170 110 200 480
83.0 kg Open Rick Hardebol SKVU Obelix 180 112.5 180 472.5
83.0 kg Open Pepijn de Groot WorkBodyFit 165 95 210 470
83.0 kg Open Maikel Compier Westerkracht 157.5 102.5 200 460
83.0 kg Open Mike Daams Strength Point 150 110 200 460
83.0 kg Open Pieter Heuvelmans Strength Point 170 105 180 455
83.0 kg Open Thomas Carels Strength Point 150 110 190 450
83.0 kg Open Nour El-Din Deshnawy General member 160 110 180 450
83.0 kg Open Evert Nieuweboer Striktly Powerhouse 140 110 190 440
83.0 kg Open Sicco Oortwijn ESKV Odin 150 82.5 200 432.5
83.0 kg Open Nicholai Sanches Barbell Lifestyle 150 90 190 430
83.0 kg Open Nathan Smithers DSKV IJzersterk 145 105 175 425
83.0 kg Open Michiel Stekelenburg Krachtlab 145 112.5 162.5 420
83.0 kg Open Julian Robinson Staal & Kracht 155 80 180 415

Saturday afternoon: Platform TeamNL

Men
Class Category Name Club SQ BP DL TOT
59.0 kg Open Julian van Buuren Perfect Performance 140 90 192.5 422.5
59.0 kg Open Bas Oei Jordi Snijders Coaching 130 90 180 400
59.0 kg Open Denon Matapere General member 110 80 180 370
59.0 kg Open Asher Hamid Barbell Lifestyle 112.5 77.5 130 320
59.0 kg Open Khalid Xirsi Demonstrength 87.5 45 122.5 255
66.0 kg Open Andonis Roosberg TSKV Spartacus 207.5 125 207.5 540
66.0 kg Open Mario van Nistelrooij General member 170 120 215 505
66.0 kg Open Glenn Vandendijk Loods 37 180 110 215 505
66.0 kg Open Fei Fan Hu Supreme Strength Coaching 170 110 220 500
66.0 kg Open Najef Zondringa General member 165 110 220 495
66.0 kg Open Naadir Twahir Strength Point 162.5 105 212.5 480
66.0 kg Open Bart Pieters FoxGym 155 112.5 192.5 460
66.0 kg Open Kelvin Mahadew Demonstrength 150 102.5 185 437.5
66.0 kg Open Faustino de Groot Barbell Lifestyle 140 100 196 436
66.0 kg Open Gyanno ter Wal General member 190 102.5 140 432.5
66.0 kg Open Paolo Modena Vondelgym** 150 80 190 420
83.0 kg Open Casper Zoeteman Staal & Kracht 135 107.5 170 412.5
83.0 kg Open Johan Nieuwhoff No Excuses Hilversum 140 110 160 410
83.0 kg Open Hidde Kiestra General member 140 90 170 400
83.0 kg Open Ciro Rosenbrand General member 170 77.5 150 397.5
83.0 kg Open Daniël den Hollander Strength Valley 127.5 82.5 165 375
83.0 kg Open Gerk-Jan Huisma East End Strength Sports** 130 85 160 375
83.0 kg Open Dylan Appelman Bassies Halterclub 130 85 150 365
83.0 kg Open Jader van Waas van de Borne Strength Point 120 80 160 360
83.0 kg Open Koen van der Sterren Krachtlab 120 87.5 145 352.5
83.0 kg Open Luca Gouwenberg Bassies Halterclub 120 80 150 350
83.0 kg Open Rozh Ali General member 107.5 67.5 167.5 342.5
83.0 kg Open Jan Smits Jordi Snijders Coaching 120 70 150 340

Saturday evening: Platform Classic

Women
Class Category Name Club SQ BP DL TOT
69.0 kg Open Emma Omani Krachtlab 152.5 90 203 445.5
69.0 kg Open Miranda Gercekovich General member 135 90 180 405
69.0 kg Open Yanou Athineos Beresterk 137.5 67.5 160 365
69.0 kg Open Isa Strijbosch General member 140 60 152.5 352.5
69.0 kg Open Samantha Bendeler Legacy Gym 140 60 150 350
69.0 kg Open Siham Boudhan General member 135 67.5 146 348.5
69.0 kg Open Chantal Schalkers Horizon Lifestyle 130 70 145 345
69.0 kg Open Laura Koopman Welift 120 70 150 340
69.0 kg Open Maartje van Vught Welift 120 70 145 335
69.0 kg Open Basak Özkan IdunaCoaching 127.5 52.5 152.5 332.5
69.0 kg Open Jamie Maria General member 120 57.5 145 322.5
69.0 kg Open Chloé Vermeer General member 110 67.5 145 322.5
69.0 kg Open Kim van der Most Demonstrength 120 60 140 320
69.0 kg Open Nina Yzer Krachtlab 122.5 60 135 317.5
69.0 kg Open Eline de Waal General member 110 65 137.5 312.5
69.0 kg Open Rosan Diks De Krachtformule 100 67.5 135 302.5
69.0 kg Open Evie Tiel Bassies Halterclub 105 65 130 300
69.0 kg Open Hester Schaap General member 105 57.5 135 297.5
69.0 kg Open Rowena Maathuis De Krachtformule 100 55 140 295
69.0 kg Open Joan van Oort TeamMammoth 120 55 120 295
69.0 kg Open Star Sala Hitgym0172 115 52.5 127.5 295
69.0 kg Open Jade Westra Team Francke powerlifting 115 55 125 295

Saturday evening: Platform Phantom

Women
Class Category Name Club SQ BP DL TOT
69.0 kg Open Rensje Maat Grow Coaching 112.5 57.5 125 295
69.0 kg Open Mariken Fasol Grow Coaching 110 57.5 120 287.5
69.0 kg Open Kira Hornbostel NSKV Profectus 100 65 115 280
69.0 kg Open Rosa Asberg General member 105 52.5 120 277.5
69.0 kg Open Bonita de Ruiter Grow Coaching 100 55 122.5 277.5
69.0 kg Open Larissa Timmer Lust for Sport 100 55 120 275
69.0 kg Open Yessi Kristiani Barbell Lifestyle 90 50 122.5 262.5
69.0 kg Open Annabel van Wonderen Grow Coaching 90 55 117.5 262.5
69.0 kg Open Demi Stumpf Victory Culture 80 52.5 120 252.5
69.0 kg Open Ellowyn Meijer IdunaCoaching 70 50 120 240
69.0 kg Open Wietske van der Werf General member 70 45 90 205
69.0 kg Open Resa Carol General member 70 45 75 190
Men
Class Category Name Club SQ BP DL TOT
74.0 kg Open Sander Anthonissen Westerkracht 145 100 160 405
74.0 kg Open Luka Philippi General member 140 95 170 405
74.0 kg Open Jesse de Groot General member 145 82.5 175 402.5
74.0 kg Open Jorge Horan TSKV Spartacus 140 100 160 400
74.0 kg Open Milosz Molenda TSKV Spartacus 145 90 165 400
74.0 kg Open Zep van Leeuwen Bassies Halterclub 130 90 155 375
74.0 kg Open Luca Simonetti TSKV Spartacus 110 82.5 170 362.5
74.0 kg Open Tom Claessen Krachtlab 120 75 155 350
74.0 kg Open Thijn van Beek Bassies Halterclub 100 70 140 310

Saturday evening: Platform TeamNL

Men
Class Category Name Club SQ BP DL TOT
74.0 kg Open Thomas Martoredjo Iron House Co 205 137.5 240 582.5
74.0 kg Open Leroy Mourits SKVU Obelix 200 115 235 550
74.0 kg Open Dion Opstal General member 190 140 220 550
74.0 kg Open Ibrahim Yaqoob General member 190 127.5 230 547.5
74.0 kg Open Luuk Janssen Loods 37 200 120 225 545
74.0 kg Open Mike Beer Strength Point 195 115 230 540
74.0 kg Open Felix Kamevaar Jordi Snijders Coaching 173.5 125 240 538.5
74.0 kg Open Matthijs Kemp SKVU Obelix 200 117.5 217.5 535
74.0 kg Open Max Pattinaja General member 160 147.5 215 522.5
74.0 kg Open Michiel de Graaff NSKV Profectus 185 105 225 515
74.0 kg Open Mika van Herk Epic gym 185 95 230 510
74.0 kg Open Luke van Ingen General member 182.5 102.5 222.5 507.5
74.0 kg Open Johny Paelinck Jordi Snijders Coaching 185 115 200 500
74.0 kg Open Dadyar Said Powerbuild Coaching 180 120 185 485
74.0 kg Open Walther van Ginkel General member 175 102.5 190 467.5
74.0 kg Open William Oliveira Azevedo General member 165 100 180 445
74.0 kg Open Duke Heitink Westerkracht 150 102.5 185 437.5
74.0 kg Open Brian Herrebrugh General member 150 85 200 435
74.0 kg Open Sergio Lamijo Barbell Lifestyle 150 95 190 435
74.0 kg Open Finn Arp General member 150 80 190 420
74.0 kg Open Rohan Kadavath SKVU Obelix 150 85 180 415
74.0 kg Open Thijmen Göddeke General member 140 92.5 180 412.5

Sunday morning: Platform Classic

Men
Class Category Name Club SQ BP DL TOT
93.0 kg Open Richard van Bezooijen FoxGym 282.5 187.5 312.5 782.5
93.0 kg Open Willem van der Wal Welift 260 180 297.5 737.5
93.0 kg Open Jean-Baptiste Gervais Supreme Strength Coaching 250 167.5 300 717.5
93.0 kg Open Mats Berghuis Strength For All 250 150 280 680
93.0 kg Open Ries de Haan Strength Valley 245 155 275 675
93.0 kg Open Joery Wesseling 3 for 9 245 150 277.5 672.5
93.0 kg Open Lars Oomkes Perfect Performance 240 150 280 670
93.0 kg Open Tarik Azzaoui FoxGym 235 162.5 265 662.5
93.0 kg Open Nando Kolk Beresterk 230 135 275 640
93.0 kg Open Chris Vyent Elite Performance 210 160 270 640
93.0 kg Open Rim Pinckers Krachtlab 232.5 150 252.5 635
93.0 kg Open Justin Mulder General member 240 140 252.5 632.5
93.0 kg Open Job Zeijen Krachtlab 225 132.5 270 627.5
93.0 kg Open Bruno Frijn Bassies Halterclub 210 140 270 620
93.0 kg Open Sven Kapteyn WorkBodyFit 227.5 132.5 260 620
93.0 kg Open Sam ter Mors The Bearded Coach 200 147.5 255 602.5
93.0 kg Open Kanji Yamazaki General member 210 140 250 600
93.0 kg Open Lars Verstijlen Untamed Strength 200 145 250 595
93.0 kg Open Scott Wenmakers Krachtlab 207.5 145 240 592.5
93.0 kg Open Rik Schmidt General member 210 140 240 590
93.0 kg Open Paul Theuns General member 220 140 230 590
93.0 kg Open Sander Koelewijn Westerkracht 200 122.5 262.5 585
93.0 kg Open Luka Pshybysh Sportcentrum TopFit 200 130 250 580
93.0 kg Open Kevin Duijkers General member 217.5 125 235 577.5
93.0 kg Open Tico van Gerner No Excuses Hilversum 190 145 240 575
93.0 kg Open Jorick van Dijk General member 200 130 235 565
93.0 kg Open Bram Groeneveld Strength Valley 200 130 235 565
93.0 kg Open Michel Laugs Loods 37 175 147.5 242.5 565
93.0 kg Open Randy Vrijdag 3 for 9 205 137.5 220 562.5

Sunday morning: Platform Phantom

Men
Class Category Name Club SQ BP DL TOT
93.0 kg Open Joep Janssen Strength For All 200 130 230 560
93.0 kg Open Jeroen van de Pasch Powerbuild Coaching 220 125 215 560
93.0 kg Open Daam van der Zeeuw Demonstrength 200 140 220 560
93.0 kg Open Jesse Blaauw Strength For All 185 122.5 250 557.5
93.0 kg Open Noah Woeltjes Huijser Coaching 200 135 220 555
93.0 kg Open Alwin Wubs East End Strength Sports** 200 105 250 555
93.0 kg Open Andrea D'Alù GSKV Northside Barbell 195 132.5 225 552.5
93.0 kg Open Bart van der Poel Personal Fitness Nikolas** 210 110 230 550
93.0 kg Open Tobias Rosendaal The Bearded Coach 185 132.5 230 547.5
93.0 kg Open Simon Klaassen NKV Atlas 182.5 120 240 542.5
93.0 kg Open Simon Tuntelder Powerbuild Coaching 180 150 210 540
93.0 kg Open Jesse Froon Evolve coaching 192 120 220 532
93.0 kg Open Max den Boer Clean Nutrition 180 120 230 530
93.0 kg Open Sander de De Meij Striktly Powerhouse 180 120 230 530
93.0 kg Open Jorel Omandam General member 180 120 230 530
93.0 kg Open Dominiek Trommelen Striktly Powerhouse 185 112.5 230 527.5
93.0 kg Open Jarzinho Geerman Staal & Kracht 175 130 220 525
93.0 kg Open Job Ramaker Strength Valley 180 130 215 525
93.0 kg Open Jordy Wisgerhof Sterker personal training 180 130 215 525
93.0 kg Open Bas Geluk Untamed Strength 170 125 222.5 517.5
93.0 kg Open Ralf Vanoppen Krachtlab 165 110 240 515
93.0 kg Open Finn Verschoor Powerbuild Coaching 185 110 220 515
93.0 kg Open Arthur Jetten 9 for 9 coaching 180 117.5 210 507.5
93.0 kg Open Sam Al Jabere General member 180 110 215 505
93.0 kg Open Gerjan van de Kraats Demonstrength 160 130 215 505
93.0 kg Open Justin Wever Staal & Kracht 185 107.5 210 502.5
93.0 kg Open Sonny Carter General member 170 130 200 500
93.0 kg Open Sebastiaan Hagoort General member 185 115 200 500
93.0 kg Open Nourdin Katouti Demonstrength 160 120 220 500
93.0 kg Open Gijs Koppenberg SKVU Obelix 170 120 210 500
93.0 kg Open Levi Sakkers Perfect Performance 185 115 200 500

Sunday morning: Platform TeamNL

Men
Class Category Name Club SQ BP DL TOT
93.0 kg Open Dennis Hoftijzer General member 160 120 220 500
93.0 kg Open Dominik Janoska General member 180 120 200 500
93.0 kg Open Kaj Hanssen Krachtlab 200 97.5 200 497.5
93.0 kg Open Nout Konings 9 for 9 coaching 172.5 105 210 487.5
93.0 kg Open Daan Gruijters Striktly Powerhouse 175 110 200 485
93.0 kg Open Mike Janssen General member 165 110 210 485
93.0 kg Open Sebastian Rejman SKVU Obelix 170 105 210 485
93.0 kg Open Corné van Doorn No Excuses Hilversum 160 110 210 480
93.0 kg Open Jesse Pelgrom General member 180 100 200 480
93.0 kg Open Kai Vastbinder General member 170 120 190 480
93.0 kg Open Brent Nijssen De Krachtformule 180 95 200 475
93.0 kg Open Maurice Goossen Demonstrength 160 110 200 470
93.0 kg Open Gijs Hilbers General member 160 120 190 470
93.0 kg Open Mitchell Steenberghe Scientific Old School Powerlifting 172.5 105 190 467.5
93.0 kg Open Mike Torenstra Rise up 170 100 195 465
93.0 kg Open Cas Huiberts Bassies Halterclub 160 112.5 190 462.5
93.0 kg Open Sami van der Slik Westerkracht 162.5 112.5 187.5 462.5
93.0 kg Open Ruben Kottmann Powerbuild Coaching 160 100 200 460
93.0 kg Open Kevin Verrijzer Staal & Kracht 140 120 200 460
93.0 kg Open Patrick Laboyrie Victory Culture 150 105 195 450
93.0 kg Open ard Zweet The Bearded Coach 150 122.5 170 442.5
93.0 kg Open Bram Dunnink No Excuses Hilversum 160 100 180 440
93.0 kg Open Michael Geers Epic gym 160 100 180 440
93.0 kg Open Hidde Meeuse General member 150 100 190 440
93.0 kg Open Chris van Donselaar General member 157.5 95 180 432.5
93.0 kg Open Eelco Hoetjes East End Strength Sports** 155 80 190 425
93.0 kg Open Nicholas Suess Striktly Powerhouse 150 95 175 420
93.0 kg Open Calvin Kappers Strength Valley 150 82.5 185 417.5
93.0 kg Open Tijn Quivooij Scientific Old School Powerlifting 150 80 180 410
93.0 kg Open Stan Verkaik Iron House Co 140 90 175 405
93.0 kg Open Casper van Mook General member 125 82.5 182.5 390
93.0 kg Open Joseph van der Horst Strength Point 120 80 140 340
93.0 kg Open Ruud van den Muijzenberg Striktly Powerhouse 110 70 150 330

Sunday afternoon: Platform Classic

Men
Class Category Name Club SQ BP DL TOT
120.0 kg Open Luke Diepenbroek Luke PowerPT 277.5 182.5 300 760
120.0 kg Open Daniel Halaby Sportcentrum TopFit 260 190 290 740
120.0 kg Open Arjen Francke Team Francke powerlifting 242.5 167.5 307.5 717.5
120.0 kg Open Noah Sipsma Krachtlab 260 150 290 700
120.0 kg Open Boudewijn Bark Pjotrs Powertraining 250 145 270 665
120.0 kg Open Silvan van Leeuwen Iron House Co 232.5 145 265 642.5
120.0 kg Open Mike Kolkman Westerkracht 240 150 250 640
120.0 kg Open Alex Wildeboer East End Strength Sports** 220 130 290 640
120.0 kg Open Dwayne Schreiner General member 220 150 250 620
120.0 kg Open Otto lukas Welt Krachtlab 220 150 250 620
120.0 kg Open Oane Jansen Krachtlab 232.5 135 245 612.5
120.0 kg Open Jeroen Versluis Vondelgym** 215 135 250 600
120.0 kg Open Mohamed Inoubli Krachtlab 200 142.5 255 597.5
120.0 kg Open Luuk Romberg Striktly Powerhouse 205 140 242.5 587.5
120.0 kg Open Thomas Tijdeman Sportcentrum TopFit 220 145 220 585
120.0 kg Open Brython Pisarahu Demonstrength 200 150 220 570
120.0 kg Open Alje Boersma General member 210 125 230 565
120.0 kg Open Dave Snakenborg Bassies Halterclub 200 140 220 560
120.0 kg Open Elliot Cheeseright Beresterk 205 140 205 550
120.0 kg Open Rikkert Kremer Jordi Snijders Coaching 202.5 112.5 232.5 547.5
120.0 kg Open Tim Greijdanus 9 for 9 coaching 180 120 225 525
120.0 kg Open Luuc van Gennip Sportcentrum TopFit 180 140 200 520
120.0 kg Open Nick van der Loo Krachtlab 152.5 117.5 225 495
120.0+ kg Open Coen Wijnia Team LorenzM 252.5 190 280 722.5
120.0+ kg Open Jordy van Muijen Strength Valley 275 160 285 720
120.0+ kg Open Arjaan Martini East End Strength Sports** 240 110 300 650
120.0+ kg Open Viktor Kondakov General member 100 250 100 450

Sunday afternoon: Platform Phantom

Men
Class Category Name Club SQ BP DL TOT
105.0 kg Open Matīss Pēča General member 272.5 205 290 767.5
105.0 kg Open Juan Lovera ASKV Kratos 235 180 315 730
105.0 kg Open Dennis Scholten Krachtlab 242.5 185 300 727.5
105.0 kg Open Li Hu TSKV Spartacus 270 150 282.5 702.5
105.0 kg Open Fabian Reehuis Elite Performance 267.5 150 280 697.5
105.0 kg Open Lennart Bolks Strength Valley 250 180 265 695
105.0 kg Open Stanley van Essen 3 for 9 260 157.5 270 687.5
105.0 kg Open Sikko Schnoor Strength Valley 265 147.5 260 672.5
105.0 kg Open Frank van Leeuwen Bassies Halterclub 240 150 275 665
105.0 kg Open Hessel Veltman Beresterk 230 155 270 655
105.0 kg Open Noud van Hoek Sterrek Personal Training 225 162.5 265 652.5
105.0 kg Open Sven den Houting Sportcentrum TopFit 250 150 250 650
105.0 kg Open Marick Klarenbeek East End Strength Sports** 225 145 265 635
105.0 kg Open Shahil Khan General member 212.5 140 260 612.5
105.0 kg Open Davy Groenenberg Blackoutbarbellcoaching 210 130 270 610
105.0 kg Open Alexander Jabal Westerkracht 220 150 240 610
105.0 kg Open Mike Winter Sterrek Personal Training 220 140 250 610
105.0 kg Open Lars van der Star Iron House Co 215 130 262.5 607.5
105.0 kg Open Gijs Schoonaard Scientific Old School Powerlifting 205 140 235 580
105.0 kg Open Albert Bos General member 190 125 250 565
105.0 kg Open Nicky van Koolwijk Barbell Benders Powerlifting 190 125 250 565
105.0 kg Open Luigi Dania Staal & Kracht 190 140 232.5 562.5
105.0 kg Open Jermaine Seymonson Sterrek Personal Training 180 140 240 560
105.0 kg Open Davy Kagenaar General member 180 135 240 555
105.0 kg Open Deniz Bayrak FoxGym 187.5 130 220 537.5
105.0 kg Open Jesse van Gaal Clean Nutrition 190 122.5 225 537.5
105.0 kg Open Liam Bijlsma General member 185 125 225 535
105.0 kg Open Thomas Gubbels Krachtlab 170 130 235 535

Sunday afternoon: Platform TeamNL

Women
Class Category Name Club SQ BP DL TOT
84.0 kg Open Lapanda Mampikin Sportcentrum TopFit 180 95 220 495
84.0 kg Open Mirjam Loerakker General member 160 75 185 420
84.0 kg Open Lisa Zuiderduin Jordi Snijders Coaching 150 70 185 405
84.0 kg Open Kim Dolmans General member 125 62.5 155 342.5
84.0 kg Open Thalita Mulders General member 130 65 145 340
84.0 kg Open Iris de Groot East End Strength Sports** 115 65 150 330
84.0 kg Open Tanja Mundt Vondelgym** 130 60 140 330
84.0 kg Open Kirsten Agricola Untamed Strength 115 65 140 320
84.0 kg Open Maranta Zon Untamed Strength 112.5 75 122.5 310
84.0 kg Open Marie-Claude Dekker General member 110 60 125 295
84.0 kg Open Anna van Seventer General member 105 60 120 285
84.0 kg Open Adele Carpenter Vondelgym** 105 52.5 120 277.5
84.0 kg Open Valeska Doffer Victory Culture 100 52.5 105 257.5
